ACOPA 2010 Workshop and AGM
- Agenda
- Crowsnest Pass Accomodation
- Registration form
- Direction
- Sites to see
Agenda
(PRINT)

Crowsnest Pass Accomodation
| Vacation Homes and B&B | Available Sept 24-26, 2010 |
|---|
| Check Web Site | www.crowsnestpassholidayhomes.com |
|---|
| Mountain Moments and Valley View Holiday Homes | Coleman | 403-563-5030 |
|---|
| Little House in the Pass | Bellevue | 403-519-5192 |
|---|
| Gingerbread Cottage | Bellevue | 403-519-5192 |
|---|
| Lady Bug Villa Holiday Home | Bellevue | 403-563-0410 |
|---|
| Hillcrest Holiday Home | Hillcrest | 403-564-0005 |
|---|
| The Miner's Cabin | Blairmore | 403-562-8639 |
|---|
| Country Encounters B&B and Guest House | Coleman | 403-563-5299 |
|---|
| Inn Heaven B&B | Coleman | 403-563-5187 |
|---|
| Hillcrest Hideaway B&B | Hillcrest | 403-562-7474 |
|---|
| Burmis Bed & Bales | Burmis | 403-628-2150 |
|---|
| Dreamwoods B&B | Coleman | 1-877-562-2064 toll free |
|---|
| York Creek B&B | Coleman | 403-563-3333 |
|---|
| Beaver Mines Rest Cabin & Lodge | Beaver Mines | 403-627-4878 |
|---|
| Highwood Motel | 1-403-562-8888 |
|---|
| 11373 20 Ave | Double | $70.00 plus tax |
|---|
| Blairmore | Single | $60.00 plus tax |
|---|
Book 10 Double rooms by Aug 15th for $65.00 plus tax or
book 10 Single rooms by Aug 15th for $55.00 plus tax
| Best Canadian Motor Inn | 1-403-562-8851 |
|---|
| 11217 21 Ave | Room | $85.00 plus tax |
|---|
| Blairmore |
|---|
| Cosmopolitan Hotel | 1-403-562-7321 |
|---|
| 20 Ave | Doom | $75.00 plus tax |
|---|
| Blairmore | Suite for 4 | $95.00 plus tax |
|---|
| Best Canadian Motor Inn | 1-403-563-5600 |
|---|
| 8514 19 Ave | Room | $95.00 plus tax |
|---|
| Coleman | | |
|---|
| Stop-in Motel | 1-403-562-7381 |
|---|
| 8322 20 Ave | | $63.30 including taxes |
|---|
| Coleman | | |
|---|
| Crowsnest Pass Campground | 1-403-564-4814 |
|---|
| Highway 3 | East of Bellevue |
|---|
| Power & Water | $28.00 plus tax |
|---|
| Tent | $20.00 plus tax |
|---|
| Web site www.crowsnestpasscampground.com |
|---|
| Lost Lemon Campgroung | 1-403-562-2932 |
|---|
| 11002 19 Ave | Blairmore |
|---|
| Full Service | $32.00 plus tax |
|---|
| Power & Water | $30.00 plus tax |
|---|
| Power | $27.00 plus tax |
|---|
| Tent | $22.00 plus tax |
|---|
| Bellcrest Camping | |
|---|
| 18 camping sites | FREE | NO pre-booking |
|---|
| A Safe Heaven | Bed & Breakfast | 1-403-563-5030 |
|---|
| Blairmore Heritage House | Bed & Breakfast | 1-403-562-2660 |
|---|
Registration form
(PRINT)

Direction to MDM complex
